Scrim 3 Pool






7 maps · 13 players
| Player | Electric LoveHard | CASINO RAVESafe bet (Hard) | SentimentHard | MadeleineEasy | Spin EternallySwirl (Expert) | Konpeito ExtremistsHard | Girls' NightExpert+ | Average |
|---|---|---|---|---|---|---|---|---|
Coaches3 players | ||||||||
W Wynttter | ~98.9% | ~99.0% | ~94.4% | ~97.0% | ~97.9% | 98.81% | ||
| c | ~97.6% | ~98.1% | ~98.0% | ~94.7% | ~96.2% | 94.54% | ||
| F | ~96.2% | ~96.9% | ~96.7% | ~96.9% | ~85.0% | ~91.6% | ~93.9% | — |
Maroon6 players | ||||||||
L LS | 95.22% | |||||||
T Treyo | ~97.0% | 94.37% | ||||||
M Mia | 91.21% | |||||||
z zolism | ~97.4% | ~89.5% | ~94.3% | ~95.9% | 98.05% | |||
o ohmydazed | ~95.4% | ~96.3% | ~96.1% | ~96.3% | ~82.4% | ~90.0% | ~92.7% | — |
| P | ~91.3% | ~93.0% | 89.00% | |||||
White4 players | ||||||||
| P | ~91.3% | ~93.0% | 89.00% | |||||
l layz_caffeine | 88.05% | |||||||
| W | 87.79% | |||||||
g gayalex5 | ~81.9% | ~89.7% | ~92.5% | 95.97% | ||||
| Field average | 96.4% | 97.2% | 95.9% | 97.0% | 75.0% | 89.8% | 92.2% | |
Team outlook
Best 2-player group on each map (MSU duos (4 maps + tiebreaker)), and the chance of taking it
| Map | Coaches should field | Expected acc | Maroon's best | Win chance | Any lineups |
|---|---|---|---|---|---|
Electric LoveHard | W c | 98.13% | L z LS, zolism | 100% | 87% |
CASINO RAVESafe bet (Hard) | W c | 98.56% | L z LS, zolism | 100% | 86% |
SentimentHard | W c | 98.44% | L z LS, zolism | 100% | 83% |
MadeleineEasy | W c | 98.29% | L z LS, zolism | 68% | 66% |
Spin EternallySwirl (Expert) | W c | 92.95% | L z LS, zolism | 86% | 76% |
Konpeito ExtremistsHard | W c | 95.89% | T z Treyo, zolism | 90% | 82% |
Girls' NightExpert+ | W c | 97.05% | L z LS, zolism | 99% | 86% |
Each map is judged on its own: the group shown is the strongest for that map alone. Turn on the rule above to see the best set when no pairing can be used twice. A match also limits how many maps one player can play, which the lineup advice on a match page accounts for.
Maps
How each one played out for this field

Electric Love
Tranch · unranked
Hard96.4%
field

CASINO RAVE
Miljon · unranked
Safe bet (Hard)97.2%
field

Sentiment
Marsh · unranked
Hard95.9%
field

Madeleine
fqrb · unranked
Easy97.0%
field

Spin Eternally
fraies & Narwhal
Swirl (Expert)volatile75.0%
field

Konpeito Extremists
shrado & Voidless
Hard89.8%
field

Girls' Night
SomeTimothy, vivifromloona
Expert+92.2%
field
Model
What the predictions are based on
- Scores used
- 111
- Players / maps
- 11 / 14
- Fit quality
- R² 0.806
- Typical spread
- ±2.32 pts
Scope · pool maps only







