Pool 1






7 maps · 19 players · scores Oct 30, 2026 – Nov 30, 2026
Connecting
Order
| Player | Noncount VibesOverload (Expert) | HYPNOTIZENormal | MedusaLow tech (ex+) (Expert+) | Chewingood!!!Chu (Expert) | Compute It With Some Devilish Alcoholic Steampunk EnginesJosh's Whiskey (Expert+) | RakiRaki Rebuilders!!!RETHINK (Normal) | AnnihilationEpic (Expert) | Average |
|---|---|---|---|---|---|---|---|---|
| 94.18% | ||||||||
| 96.97% | ||||||||
✗12— | 93.95% | |||||||
| 94.25% | ||||||||
| 74.81% | ||||||||
3.51%42,912NF | 91.36%635,510 | 53.94% | ||||||
— | — | — | — | — | — | — | — | |
94.83%659,654FC↻2 | 84.80% | |||||||
93.73%652,023↻2 | 77.98% | |||||||
— | — | — | — | — | — | — | — | |
96.17%1,101,587FC↻5 | 97.24%265,812FC↻2 | 96.94% | ||||||
| 65.74% | ||||||||
— | — | — | 90.38% | |||||
— | — | — | — | — | — | — | — | |
| 92.51% | ||||||||
| 90.40% | ||||||||
— | — | — | — | — | — | — | — | |
— | — | — | — | — | — | — | — | |
| 91.19% | ||||||||
| Field average | 71.9% | 96.5% | 93.8% | 70.0% | 72.7% | 93.8% | 94.7% | |
worst to best on that map—not playedTap a player's name for their overview and stats★ best on mapFC full comboNF died, played on with No FailPM OL 4L played with a modifier✗85%best run, never cleared↻3 runs recorded✗3 tries, none hit 10 notes
Maps
How each one played out for this field

Noncount Vibes
HicqLlie · unranked
Overload (Expert)71.9%
field

HYPNOTIZE
Tiku · unranked
Normal96.5%
field

Medusa
Wynttter · unranked
Low tech (ex+) (Expert+)93.8%
field

Chewingood!!!
Uragirimono · unranked
Chu (Expert)70.0%
field

Compute It With Some Devilish Alcoholic Steampunk Engines
Joshabi
Josh's Whiskey (Expert+)72.7%
field

RakiRaki Rebuilders!!!
Feco · unranked
RETHINK (Normal)93.8%
field

Annihilation
oegoe & Zokking · unranked
Epic (Expert)94.7%
field
Behind the board
Everything on it was played
- Scores
- 94
- Players / maps
- 19 / 7
- Runs shown
- 14 of 14
- Scores counted
- Oct 30, 2026 – Nov 30, 2026
- Bests outside the dates
- 22
Picks and bans
4 picks, 2 bans, last map left is the tiebreaker · the tournament's order
- 1Winner picks
- 2Loser picks
- 3Loser bans
- 4Winner bans
- 5Loser picks
- 6Winner picks